Amount of disc space and time needed for UrQMD simulations:

bleicher@th.physik.uni-frankfurt.de

Energy (AGeV) System b (fm) File Disc space (Mb/event) time(P3, 1.4 GHz) (min/ev.) time(Opteron 2 GHz) (min/ev.)
SIS: 1 Au+Au b<4fm 13 0.001 ?
AGS: 2 Au+Au b<3.4fm 14 0.085 0.20
AGS: 4 Au+Au b<3.4fm 14 0.11 0.32
AGS: 6 Au+Au b<3.4fm 14 0.14 0.44
AGS: 8 Au+Au b<3.4fm 14 0.16 0.46
AGS: 10 Au+Au b<3.4fm 14 0.18 0.58
SPS: 20 Pb+Pb b<3.4fm 14 0.25 0.82
SPS: 30 Pb+Pb b<3.4fm 14 0.29 0.96
SPS: 40 Pb+Pb b<3.4fm 14 0.33 1.20
SPS: 80 Pb+Pb b<3.4fm 14 0.45 1.60
SPS: 160 Pb+Pb b<3.4fm 14 0.55 2.00
SPS: 160 P+P b=0fm 16 4/1000 ?
SPS: 160 P+Pb min.bias 14 4/100 ?
      SPS: 160 Pb+Pb
min.bias
14


0.15
SPS: 160 Pb+Pb b<3.4fm 13 1.0 ?
SPS: 160 Pb+Pb b=7.5fm 13 0.5 ?
SPS: 160 Pb+Pb b<3.4fm 15 6.7 ?
RHIC:56 Au+Au b<3.4fm 14 1.0 3.80
RHIC:200 Au+Au b<3.4fm 14 1.7 ?
RHIC:200 Au+Au b=2.7fm 13 3.0 ?

Graphical display of disc space usage for UrQMD runs:

Disc space

Graphical display of time consumption for UrQMD runs:

Running time